Anderson Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 homes for sale in Anderson Park
- 1/38 383 Beds 3 Baths 2,006 SqFt$495,000Open Sun 2PM-4PM
416 Kinnard Dr, Hendersonville, TN 37075
Listed by Liza Drake Overton of Benchmark Realty, LLC
Single Family Home
- 1/49 493 Beds 3 Baths 1,384 SqFt$366,890Open Sun 1PM-4PM
- 1/41 413 Beds 3 Baths 1,384 SqFt$355,900Open Sun 1PM-4PM
- 1/41 413 Beds 3 Baths 1,384 SqFt$365,190Open Sun 1PM-4PM
- 1/48 484 Beds 4 Baths 1,942 SqFt$451,810New
- 1/48 484 Beds 4 Baths 1,942 SqFt$451,810New
- 1/49 493 Beds 4 Baths 1,894 SqFt$441,810New
- 1/48 483 Beds 4 Baths 1,894 SqFt$441,810New
- 1/38 383 Beds 3 Baths 1,311 SqFt$382,960New
- 1/38 383 Beds 3 Baths 1,311 SqFt$382,960New
- 1/40 403 Beds 3 Baths 1,602 SqFt$424,110Active
- 1/43 433 Beds 3 Baths 1,384 SqFt$374,010Active
- 1/43 433 Beds 3 Baths 1,511 SqFt$382,830Active
- 1/43 433 Beds 3 Baths 1,511 SqFt$380,850Active
- 1/30 303 Beds 3 Baths 1,434 SqFt$423,900Active
307 Twig Ct, Hendersonville, TN 37075
Listed by Corey Ross of Cumberland Real Estate LLC
Single Family Home