The Parks
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
10 Properties
10 homes for sale in The Parks
- 1/35 354 Beds 3 Baths 2,618 SqFt$439,990Open Wed 11AM-4PM
- 1/22 225 Beds 3 Baths 2,511 SqFt$429,990Open Wed 11AM-4PM
- 1/53 534 Beds 3 Baths 2,164 SqFt$398,990Open Wed 11AM-4PM
- 1/35 354 Beds 3 Baths 2,618 SqFt$440,990Open Wed 11AM-4PM
- 1/22 225 Beds 3 Baths 2,511 SqFt$428,990Open Wed 11AM-4PM
- 1/25 254 Beds 3 Baths 2,267 SqFt$406,990Open Wed 11AM-4PM
- 1/55 554 Beds 3 Baths 2,164 SqFt$401,990Open Wed 11AM-4PM
- 1/40 404 Beds 3 Baths 2,267 SqFt$399,990Open Wed 11AM-4PM
- 1/33 334 Beds 3 Baths 1,821 SqFt$368,990Active
- 1/18 185 Beds 3 Baths 2,511 SqFt$2,950Active
3431 Granway Ln, White House, TN 37188
Listed by Karina Gonzalez of Keller Williams Realty
Single Family Home